Deluxe set of prepared microscope slides in a wooden box specifically chosen for middle school life science and high school biology applications.
| No. | Item |
| 1 | Plant ROOT TIP L.S(corn) |
| 2 | Young root tip C.S(broad bean) |
| 3 | Cushaw Stem L.S |
| 4 | Pine stem L.S |
| 5 | Monocotyledon Stem C.S |
| 6 | Dicotyledon stem C.S(sunflower) |
| 7 | Woody dicotyledon stem C.S(3 years) |
| 8 | Broad bean Leaf epidermis W.M |
| 9 | Wheat leaf C.S |
| 10 | Lilac leaf C.S |
| 11 | Cotton leaf C.S |
| 12 | Cotton Stem C.S |
| 13 | Dogbane leaf |
| 14 | Corn seed L.S |
| 15 | Wheat seed L.S |
| 16 | Epidermal cell Onion W.M |
| 17 | Corn Stem L.S |
| 18 | Pine Leaf C.S |
| 19 | Plasmodesma Sec |
| 20 | Plant mitosis Sec(Onion root tip) |
| 21 | Meiosis of plant Sec |
| 22 | Daphnia W.M |
| 23 | Hydra L.S |
| 24 | Planaria W.M |
| 25 | Hydra budding the whole W.M |
| 26 | Paramecium W.M |
| 27 | Hydra C.S Through spermary |
| 28 | Hydra C.S Through ovary |
| 29 | Housefly Wing W.M |
| 30 | Butterfly squama W.M |
| 31 | Asoergillus W.M |
| 32 | Penicillium W.M |
| 33 | Actinomyces W.M |
| 34 | Yeasts W.M |
| 35 | Root monocotyledon C.S |
| 36 | Pine stem C.S |
| 37 | Honey bee third pair of Legs W.M |
| 38 | Spinal cord C.S |
| 39 | Small intestine Sec |
| 40 | Earthworm C.S |
| 41 | Tongue L.S show filiform papilla |
| 42 | Dense connective tissue(Tendon L.S) |
| 43 | Laxity connective tissue |
| 44 | Ciliation epithelium Sec |
| 45 | Frog egg 2.cell |
| 46 | Insect compound eye W.M |
| 47 | Taste bud Sec (Rabbit) |
| 48 | Nervous tissue Sec |
| 49 | Eye worm tissue |
| 50 | Large intestine |
ITEM CONTENTS
Set 50 prepared microscope slides
Wooden Case


















































